What does the fee include?
The fee includes tuition fees,most of the field trips, books and 2 sets of uniforms.
What does the fee not include?
For Kindergarten: The Annual fee does not include Transportation, Canteen Charges, Personal stationery item of students, Sports uniform, Shoes, socks and accessorizes, Daycare extended hours
For Grade 1-12:The Annual fee does not include field trips, Transportation, Canteen Charges, Personal stationery item of students, Sports uniform,Shoes ,Sports Uniforms and accessorizes.
Is there an additional fee?
Yes, a processing fee of Rs. 25000/- will be charged once admission is confirmed.
Is there a sibling discount?
Yes 5% of annual fee
What is the fee structure for 2020-21
THE DEENS ACADEMY -WHITEFIELD CAMPUS | |||||
Grade | Component1 | Component2 | Component3 | Total | Processing fees |
I TOX | Rs. 85000 | Rs. 47000 | Rs. 22000 | Rs. 154000 | Rs. 25000 |
XI SCIENCE | Rs. 91000 | Rs. 50000 | Rs. 24000 | Rs. 165000 | Rs. 25000 |
DESIGN-S004 | Rs. 91000 | Rs. 50000 | Rs. 24000 | Rs. 165000 | Rs. 25000 |
XI COM- HUMANITIES | Rs. 86000 | Rs. 47000 | Rs. 22000 | Rs. 155000 | Rs. 25000 |
DESIGN- C003,H002 & H005 | Rs. 88000 | Rs. 48000 | Rs. 24000 | Rs. 160000 | Rs. 25000 |
DUE DATE | At the time of admission | 5th September 2020 | 5th January 2021 | At the time of admission |
NAME OF BENEFICIARY : DEENS EDUCATIONAL TRUST
BANK NAME: AXIS BANK LTD
BRANCH: MARATHAHALLI – BANGALORE
ACCOUNT NUMBER: 300010100009904
IFSC CODE: UTIB0000300
ACCOUNT TYPE: SAVING
KIDEENS BOREWELL ROAD- FEEDER TO WHITEFIELD CAMPUS | |||||
Grade | Component1 | Component2 | Component3 | Total | Processing fees |
TODDLER | Rs. 61000 | Rs. 33000 | Rs. 16000 | Rs. 110000 | Rs. 25000 |
PG, LKG & UKG | Rs. 64000 | Rs. 35000 | Rs. 16000 | Rs. 115000 | Rs. 25000 |
DUE DATE | At the time of admission | 5th September 2020 | 5th January 2021 | At the time of admission |
NAME OF BENEFICIARY: DEENS EDUCATIONAL TRUST – KIDEENS
BANK NAME: AXIS BANK
BRANCH; MARATHAHALLI – BANGALORE
ACCOUNT NUMBER: 913020047939694
IFSC CODE: UTIB0000300
TYPE OF ACCOUNT: CURRENT
DEENS ACADEMY GUNJUR | |||||
Grade | Component1 | Component2 | Component3 | Total | Processing fees |
PG TO UKG | Rs. 64000 | Rs. 35000 | Rs. 16000 | Rs. 115000 | Rs. 25000 |
I TO X | Rs 72000 | Rs.39000 | Rs.19000 | Rs.130000 | Rs.25000 |
DUE DATE | At the time of admission | 5th September 2020 | 5th January 2021 | At the time of admission |
NAME OF BENEFICIARY: DEENS EDUCATIONAL TRUST – GUNJUR
BANK NAME; AXIS BANK LTD
BRANCH; MARATHAHALLI – BANGALORE
ACCOUNT NUMBER; 914020049679780
IFSC CODE: UTIB0000300
TYPE OF ACCOUNT:CURRENT
FEE STRUCTURE FOR THE YEAR 2020/21 BATCH (KIDEENS RAMAGONDANAHALLI) | |||||
Grade | Component1 | Component2 | Component3 | Total | Processing fees |
TODDLER | Rs. 53000 | Rs. 28000 | Rs. 14000 | Rs. 95000 | Rs. 25000 |
PG | Rs. 62000 | Rs. 34000 | Rs. 16000 | Rs. 112000 | Rs. 25000 |
LKG, UKG | Rs. 64000 | Rs. 35000 | Rs. 16000 | Rs. 115000 | Rs. 25000 |
DUE DATE | At the time of admission | 5th September 2020 | 5th January 2021 | At the time of admission |
NAME OF BENEFICIARY : DEENEST
BANK NAME: AXIS BANK LTD
BRANCH; MARATHAHALLI – BANGALORE
ACCOUNT NUMBER: 917020011569375
IFSC CODE: UTIB0000300
ACCOUNT TYPE: CURRENT
*After completing the transaction, You would need to send the following details to admissions@deensacademy.com and accounts@deensacademy.com
What happens if we withdraw the admission? Is there a fee refund?
(b) No refund of any amount after the session commences; rather the full year’s fee has to be remitted for the TC to be processed.What is the fee refund policy?
(a) Refund before the session commences is 60% of what has been paid as tuition fees. The processing fee is non-refundable under any circumstances.
How much of the fees can be claimed for tax rebates?
Parents applying for bonafide certificates stating fee paid for tax purposes, are intimated that only 60% of fee paid is declared as tuition fee, since the remaining amount goes towards other expenses for your child, which does not endorse tax benefit.
What is the fee for Transportation?
It is dependent on distance from school.
For details contact the Director Facilities Mr Atiq Mohiuddin at df@deensacademy.com
Distance in kilometers | 1st Term Fee | 2nd Term Fee | Full Year |
Last Date | 25th March 2019 | 5th November 2019 | |
0-1 | Rs 10,700/- | Rs 10,700/- | Rs 21,400/- |
1.1-3 | Rs 13,850/- | Rs 13,850/- | Rs 27,700/- |
3.1-7 | Rs 18,270/- | Rs 18,270/- | Rs 36,540/- |
7.1-10 | Rs 18,950/- | Rs 18,950/- | Rs 37,900/- |
10.1-15 | Rs 23,360/- | Rs 23,360/- | Rs 46,720/- |
15.1 & above | Rs 24,935/- | Rs 24,935/- | Rs 49,870/- |
Details for fee payment are as follows
A/c Name: Deens Academy Transportation Account
A/C No: 300010100018179
Bank Name: Axis Bank
Branch: Marathahalli Branch
IFSC Code: UTIB0000300
Type: Saving Account
After payment of cheque/ online facility, kindly update the accounts department with details of transaction receipt no, date of transaction, amount, student name and grade to accounts4@deensacademy.com