GRADE | TEXTBOOK/WORKBOOK | NOTEBOOK |
GRADE 1 | Barkha Hindi Pathmala | Single line ( 100p ) 3 |
Hindi Workbook | ||
Comm. with Cambridge | ||
English Workbook | ||
Composite Math – TB | Square ( 100p ) – 4 | |
Composite Math – WB | Drawing Book -1 | |
EVS Workbook | 4 line ( 100p ) – 5 | |
My book of investigation | 4 line ( 100p ) – 4 | |
Computer Workbook | Double line ( 100p ) – 2 | |
Kannada Workbook Kannada textbook |
||
GRADE 2 | Barkha Hindi Pathmala | Single line ( 100p ) – 3 |
Hindi Workbook | ||
Comm.with Cambridge | ||
English Workbook | Drawing Book -1 | |
Primary Dictionary | ||
Composite Math – TB | Square ( 100p ) – 4 | |
Composite Math – WB | ||
EVS Workbook | 4 line il ( 100p ) – 5 | |
My Book of Investigation | 4 line ( 100p ) -4 | |
Computer Workbook | ||
Kannada Textbook | Double line ( 100p ) -2 | |
Kannada Workbook | ||
GRADE 3 | Barkha Hindi Pathmala | Single line ( 100p ) – 3 |
Hindi Workbook | ||
Comm.with Cambridge | ||
English Workbook | Drawing Book -1 | |
Composite Math – TB | ||
Composite Math – WB | Square ( 100p ) – 4 | |
EVS Workbook | ||
My Book of investigation | 4 line il ( 100p ) – 5 | |
Computer Workbook | 4 line ( 100p ) -4 | |
Kannada Textbook | ||
Kannada Workbook | Double line ( 100p ) -2 | |
GRADE 4 | Unmesh Hindi Pathmala | Single line ( 100p ) – 10 |
Hindi Workbook | ||
Find Outers | ||
Jungle Book | ||
English Workbook | Drawing Book -1 | |
Composite Math – TB | Horizontal ( 100p ) – 6 | |
Composite Math – WB | ||
Inquisitive Science | Single line il (100p ) -8 | |
Getting ahead with S.St | ||
Atlas S.St Workbook |
||
Mini Dictionary | ||
My Book of Investigation | ||
Computer Workbook | ||
Kannada Textbook | ||
Kannada workbook |