The Senior school team for the year 2019-20 is as follows.
|
GRADE 9 |
||||||||
|
COORDINATOR- Ms TINA SEBASTIAN |
||||||||
| SECTIONS | A | B | C | D | E | |||
| CLASS TEACHER | Ms NAUSHABA | Mr NIKHIL ROY | Ms RITU KUMAR | Ms HARDEEP | Ms YASMEEN ALI | |||
| ENGLISH | Ms HARDEEP | Ms HARDEEP | Ms HARDEEP | Ms HARDEEP | Ms MOKSHA | |||
| 2ND L- HINDI | Ms VIJAYATA | Ms VIJAYATA | Ms MANISHA S | Ms MANISHA S | Ms MANISHA S | |||
| 2ND LANGUAGE | KANNADA: Ms MANJULA N | FRENCH: Ms SADHANA RIZVI | ||||||
| MATHS | Ms NILAKSHI | Ms PRAMADAWARA | Ms YASMEEN | Ms YASMEEN | Ms YASMEEN | |||
| PHYSICS | Ms DIVYA M | Mr NIKHIL ROY | Ms DIVYA M | Mr NIKHIL ROY | Mr NIKHIL ROY | |||
| CHEMISTRY | Ms SUNITHA S | Ms ANJALI | Ms ANJALI | Ms ANJALI | Ms ANJALI | |||
| BIOLOGY | Ms PRIYA J | Ms RITU KUMAR | Ms RITU KUMAR | Ms RITU KUMAR | Ms RITU KUMAR | |||
| HISTORY | Ms NIDHI C | Ms NIDHI C | Ms NIHARIKA | Ms NIDHI C | Ms RENU SHARMA | |||
| GEOGRAPHY | Ms NAUSHABA | Ms PARIMITA | Ms PARIMITA | Ms PARIMITA | Ms NOUSHABA | |||
| COMPUTERS/ICT /FIT : Ms RINI | THEATRE: Mr PRASAD | ART & CRAFT
Mr PRAVEEN |
YOGA:Ms RAJITA | PHYSICAL EDUCATION : Ms VEENA, Mr PARASHURAM, Mr YOGESH, Mr MOJESH | ||||
| INDIAN MUSIC :Ms DIPANWITA | WESTERN MUSIC :Mr UJJWAL L | INDIAN DANCE : Ms PRACHI | WESTERN DANCE: Ms DEMELZA | LIBRARY: Ms NISHA KUMAR | ||||
|
GRADE 10 |
||||||||
|
COORDINATOR- Ms TINA SEBASTIAN |
||||||||
| SECTIONS |
A |
B |
C |
D |
E |
|||
| CLASS TEACHER | Ms ANJALI | Ms SURBHI | Ms PRAMADAWARA | Ms NILAKSHI | Ms RENU SHARMA | |||
| ENGLISH | Ms MOKSHA | Ms BINDU | Ms NAZIA | Ms NAZIA | NAZIA | |||
| 2ND L- HINDI | Ms SUSHMA S | Ms MANISHA S | Ms SUSHMA S | Ms SUSHMA S | Ms SUSHMA S | |||
| 2ND LANGUAGE | KANNADA: Ms MANJULA N | FRENCH: Ms SADHANA RIZVI | ||||||
| MATHS | Ms KAVITHA M | Ms NILAKSHI | PRAMADAWARA | Ms NILAKSHI | PRAMADAWARA | |||
| PHYSICS | Ms SREYASI | Mr NIKHIL | Mr NIKHIL | Mr NIKHIL | Mr NIKHIL | |||
| CHEMISTRY | Ms ANJALI G | Ms SURBHI | Ms ANJALI G | Ms ANJALI G | Ms SUNITHA S | |||
| BIOLOGY | Ms POORNIMA | Ms RITU K | Ms SHOBANA S | Ms SHOBANA S | Ms POORNIMA | |||
| HISTORY | Ms NIDHI C | Ms RENU | Ms RENU | Ms RENU | Ms RENU | |||
| GEOGRAPHY | Ms PARIMITA | Ms NOUSHABA | Ms NOUSHABA | Ms KSHIPRA | Ms KSHIPRA | |||
| COMPUTERS/ICT /FIT
Ms RINI |
THEATRE:
Mr PRASAD |
ART & CRAFT:
Mr PRAVEEN |
YOGA:
Ms RAJITA |
PHYSICAL EDUCATION : Ms VEENA, Mr PARASHURAM, Mr YOGESH, Mr MOJESH | ||||
| INDIAN MUSIC :
Ms DIPANWITA |
WESTERN MUSIC : Mr UJJWAL | INDIAN DANCE : Ms PRACHI | WESTERN DANCE:
Ms DEMELZA |
LIBRARY:
Ms NISHA KUMAR |
||||
| GRADE 11 | ||||||
| COORDINATOR- Ms TINA SEBASTIAN | ||||||
| SECTION | A | B | C | D | ||
| CLASS TEACHER | Ms SMITHA CV | Ms NISHA V | Ms APARNA | Ms SNEHA | ||
| ENGLISH | Ms BINDU | Ms NAZIA | Ms BINDU | Ms MOKSHA | ||
| MATHS | Ms MANISHA W | Ms FARAH | Ms KAVITHA M | |||
| PHYSICS | Ms SMITHA CV | Ms SREYASI | ||||
| CHEMISTRY | Ms SURBHI | Ms NISHA V | ||||
| BIOLOGY | Ms POORNIMA | |||||
| POLITICAL SCIENCE | Mr SHIVA | |||||
| BUSINESS STUDIES | Ms DHITIPRIYA | Ms DHITIPRIYA | ||||
| ECONOMICS | Ms TINA S | Ms RASNAPREET | Ms RASNAPREET | |||
| ACCOUNTANCY | Ms SOUMYA | |||||
| PSYCHOLOGY | Ms HANSA S | Ms HANSA S | ||||
| ENTREPRENUERSHIP | Ms APARNA | Ms APARNA | ||||
| DESIGN & INNOVATION | Ms SNEHA V/Mr PRAVEEN | Ms SNEHA V/
Mr PRAVEEN |
Ms SNEHA V/
Mr PRAVEEN |
|||
| COMPUTER SCIENCE | Ms RAJESHWARI | |||||
| PE | YOGESH/POORNIMA | YOGESH/POORNIMA | ||||
| CO-SCHOLASTIC | THEATRE: Mr PRASAD | YOGA: Ms RAJITA | LIBRARY: Ms NISHA | |||
| GRADE 12 | ||||||||
| COORDINATOR- Ms TINA SEBASTIAN | ||||||||
| SECTION | A | B | C | D | ||||
| CLASS TEACHER | Ms SREYASI | Ms RAJI M | Ms MOKSHA | Ms RASNAPREET | ||||
| ENGLISH | Ms BINDU | Ms MOKSHA | Ms MOKSHA | Ms BINDU | ||||
| MATHS | Ms FARAH | Ms MANISHA W | Ms FARAH | |||||
| PHYSICS | Ms SREYASI | Ms SMITHA CV | ||||||
| CHEMISTRY | Ms SURBHI | Ms NISHA V | ||||||
| BIOLOGY | Ms SHOBANA S | |||||||
| POLITICAL SCIENCE | Mr SHIVA | |||||||
| BUSINESS STUDIES | Ms DHITIPRIYA | Ms DHITIPRIYA | ||||||
| ECONOMICS | Ms TINA S | Ms RASNAPREET | ||||||
| ACCOUNTANCY | Ms SOUMYA | |||||||
| PSYCHOLOGY | Ms CHARLLOTE | Ms CHARLLOTE | ||||||
| ENTREPRENUERSHIP | Ms APARNA | Ms APARNA | ||||||
| DESIGN & INNOVATION | Ms SNEHA V/
Mr PRAVEEN |
Ms SNEHA V/
Mr PRAVEEN |
Ms SNEHA V/
Mr PRAVEEN |
|||||
| COMPUTER SCIENCE | Ms RAJESHWARI | |||||||
| PE | YOGESH/POORNIMA | YOGESH/POORNIMA | ||||||
| CO-SCHOLASTIC | THEATRE: Mr PRASAD | YOGA: Ms RAJITA | LIBRARY: Ms NISHA | |||||
Deens Academy Route to Excellence