| 1 | Aishwarya S | Masters in Mathematics |
| 2 | Aiswarya Premraj | B.Tech |
| 3 | Ajith | M.Tech |
| 4 | ALAKANANDA BANERJEE | M.A. Eng, B.Ed |
| 5 | AMAL M J | MA, B.Ed (History) |
| 6 | Amrita Bhattacharyya | B.com (hons.), T.T.C. , B.Ed. |
| 7 | Amritha Suhas | M.Sc B.Ed |
| 8 | Animisha Singh | B.Ed, MBA |
| 9 | Anit Kumar Mondal | B.Sc. Honours in Geography, B.Ed. |
| 10 | Anjali Gangwar | M.Sc., B.Ed., CTET |
| 11 | Anjeli Motto | MCA |
| 12 | Anu S Nair | BBA, MBA, B.Ed, PGDIE |
| 13 | Anuradha Verma | BCA, MCA ,B.Ed. |
| 14 | Aparajita Biswas Sarkar | M.E. |
| 15 | Aruth Thomas | B.A (Hons)History |
| 16 | Ashalatha N | B.Com and B.Ed |
| 17 | Bhagya N | BA, B.Ed |
| 18 | Bhavna Gulati | B.Com, PG Diploma in PR,Advtg, M.Mass Comm, B.Ed |
| 19 | Bhawna Kumari | MA (Public administration). NTT and B.Ed |
| 20 | Chandrani Bhakat | M.A. in Bengali language, M.A. in Fine Arts, B.Ed |
| 21 | Deepa hombale | BA, B.Ed |
| 22 | DEEPA Kiran | MA B.Ed |
| 23 | DEEPA Rai | M.Sc (Physics), B.Ed |
| 24 | Deepak Dinakaran | Bachelor of physical education |
| 25 | Deepika Bhandari | BE (E & C) |
| 26 | Demelza Parker | Fashion designining |
| 27 | Dharani K D | MA B.Ed |
| 28 | Dipanwita Mitra | M.A |
| 29 | Divya Srivastava | MA( Eco), B.Ed |
| 30 | Drishti Nankani | M.Sc, B.Ed |
| 31 | GEETHU DAS K | MA ECONOMICS,B.Ed |
| 32 | Isha Jaisani | M. Sc. (Zology), B. Ed. |
| 33 | Jisha Sunil | M.com, B.Ed |
| 34 | K Sabitha | MSc, B.Ed |
| 35 | Kamlakshi Pathak | MA- Sanskrit, MA- Hindi B.Ed |
| 36 | Kausar Yasmeen | M.Sc,B.Ed |
| 37 | Kiran M Kumar | BTech, ME, B.Ed |
| 38 | Kumari Namita | M.A in Hindi & Geography, B.Ed |
| 39 | Mahesha M N | BA,MA,B.P.Ed. |
| 40 | Mala | MA (KANNADA) D,Ed |
| 41 | Mamata Barki | MA, B.Ed |
| 42 | Manisha Solanki | MA, B.Ed |
| 43 | Manisha Wadhwa | BSc, MSc (Math), B Ed, MBA |
| 44 | Manjula N | MA. MEd |
| 45 | Meetu Jain | Mphil English, NET |
| 46 | Meghna Semwal | M.Sc, B.Ed |
| 47 | Moumita Mitra | PURNA and Masters of Computer Application |
| 48 | Namitha Sabarish | M.Sc Biotechnology ,B.Ed |
| 49 | Nayanika Banerjee | B.Tech, B.Ed |
| 50 | Nazia Shamim | PG in Broadcast Journalism-TV & Radio |
| 51 | Neelam khalil | B.Ed, MA(Education) |
| 52 | Neha Varma | BCom, M.C.A, M.Sc. Computer Sc., B.Ed. |
| 53 | Nidhee Saxena | B.A ,B.Ed |
| 54 | Nidhi Chopra | BA (History hons) B.Ed,CIDTT,TEFL |
| 55 | Niharika Pant | MA , B.Ed, Montessori diploma |
| 56 | Nikhil Roy | B.Tech (Aeronautical) |
| 57 | Nilakshi Pal | M.Sc, B.Ed |
| 58 | Niranjana Devanathan | M.A, B.Ed |
| 59 | Niranjani S | B.Sc,MBA, B.Ed |
| 60 | Nisha M Kumar | MA Sociology , B Lib Sc |
| 61 | NISHA V | B Tech, B.Ed |
| 62 | Nithya M | MCA |
| 63 | P S Nithiyaa | B.Tech |
| 64 | Padmashree Vijay Kavatage | B Com, B.Ed |
| 65 | Pamela Sanyal | M.SC, B.Ed |
| 66 | Pooja sahni | MCA |
| 67 | Poonam khilolani | B.sc, C.S.T.P, M.H.R.M, P.G.D.C.A, B.Ed |
| 68 | Poornima S | M.Sc Biotechnology, B.Ed |
| 69 | Prachi Moghe | M.Sc Math |
| 70 | Prachi Sharan | B.Sc (Botany), Bachelor in kathak and choreography |
| 71 | Pratiksha Nirhali | B.E, B.Ed |
| 72 | PRIYA JACOB | M Sc, M.Phil, B.Ed |
| 73 | Puja Ahluwalia | B.Sc(Hons), M.Sc (Hons) Zoology, MBA (HR), B.Ed |
| 74 | Punam Trivedi | MA , B.ED |
| 75 | R Saranya | B. Tech ( Electronics & Instrumentation) , DELF B1 |
| 76 | Rajani C | B.P.Ed, M.P.Ed |
| 77 | Rajesh Bhat | MA,B.Ed |
| 78 | Rajita Dalela | PGDCM |
| 79 | Rakhi Mukherjee | MA( English),BEd |
| 80 | Reesha Thomas | B.Tech, DELF-B2 |
| 81 | Renjima Manoj | BSC Agriculture, BEd,BLIS, MLIS |
| 82 | RESHMA HARISH | BSc, B.Ed |
| 83 | RISHIKA KAPOOR | B.A. ECONOMICS HONS. and B.Ed |
| 84 | RUBBA MUBARAK | B.A. Psychology (Hons.), MBA -HR |
| 85 | Ruben Swami | B.C.A, B.Ed,M.A(History), M.A(Political Science)-pursuing |
| 86 | Salome Ravi | BA |
| 87 | Sam Sunder D | B.Th, Diploma in Guitar , Vocalist Grade |
| 88 | Sama Adil | MSc Psychology |
| 89 | Sama Khalid | MBA |
| 90 | SAMINA NIKHAT | B. Sc. (Hons) Chemistry, MBA (HR and Marketing) |
| 91 | Sandhya Haridasan | M.Sc Biotechnology, PG Diploma in Cellular and Molecular Diagnostics |
| 92 | Sara Rachel James | Msc Counseling Psychology |
| 93 | Saritha Yogesh pai | M.Sc Computer Science |
| 94 | Shabnam Sharma | M.Sc ( Maths ) ,B.Ed |
| 95 | Shalini Bhairi | MSc, MLIS, B.Ed |
| 96 | Shilpa Raghuwanshi | B.Ed, ECCE (Early Childhood Care and Education), B.Com, M.com, MBA (Finance & Marketing) |
| 97 | shilpi chopra | BA (Hons), Diploma (interior design) Degree (Graphic design) |
| 98 | Shobana Sai Priya K.S | M.Sc B.Ed |
| 99 | Shobha Gopal | BA, Trained in Hindustani Vocal |
| 100 | SHOBHANA RAMAKRISHNAN | MA (ENG LIT) , B.Ed |
| 101 | Sita Mahalaxmi Jankiram Nanduri | B.D.S, B.Ed, M.Ed (in progress) |
| 102 | Smitha K S | B Tech(ECE),Postgraduate diploma in Advanced Middleware Technologies, Postgraduate certification in Data Science and ML |
| 103 | Smrila Jayadeep | M.Sc (Microbiology), PGD – Biodiversity Conservation, B.Ed |
| 104 | Sridevi P | B.com, CA inter, ACCA affiliate, B.Ed. |
| 105 | Srikala Raju | B.Ed, B.Com, Diploma in Business Administration |
| 106 | Sudha | BA, MA, B.Ed, |
| 107 | Suma K | B.P.Ed, M.P.Ed |
| 108 | Sumayya Memon | M.A. (English); B.Ed. |
| 109 | Sunayana Shelat | B.Ed, M.Com |
| 110 | SUNITHA SUNIL | M.Sc, B.Ed, CTET |
| 111 | Surbhi Jain | Msc. Chemistry, B.Ed |
| 112 | Sushma Singh | M.A , B.Ed |
| 113 | Swathi Ajjarapu | M.Tech (CSE) |
| 114 | Syed Kaleem | BSc in Agriculture (Hons) |
| 115 | Syeda Sameena | B.Com, B.Ed |
| 116 | Tanushree Roy | M.Sc., B.Ed |
| 117 | Teena Vargheese | BA , NTTC |
| 118 | Tejal Chauhan | BSC , B.Ed |
| 119 | Tina Anna B Sebastian | MA, MPhil |
| 120 | TRIPTA BHATIA | M.Sc.,B.Ed. |
| 121 | Vani Jagannatha | MBA,B.Ed |
| 122 | Varalakshmi | MA, B.Ed, M.Ed |
| 123 | Varsha Agarwal | B.Sc, B.Ed, MBA |
| 124 | Varsha Raghuraman | B.Sc, B.Ed, MCA |
| 125 | Vijayata Joshi | B.A.(Hons.), M.A.(Education), B.Ed. , Diploma in Fashion Designing |
| 126 | Vineetha Mannil | MSc IT, B.Ed, CTET |
| 127 | Voggu Surat chaitanya | M.Sc Physics,B.Ed |
| 128 | Yogesh R | Diploma in Electronics |
| 129 | Zeba Chaudhari | B.E., B.Ed. |
Deens Academy Route to Excellence