The editorial team of grade 7B takes great pride and joy in bringing the first newsletter of the academic year 2026-27! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
admin
Deen-a-logue July 2026-27
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2026-27! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Deen-a-logue June 2026-27
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2026-27! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Deens Europe Study Tour
Deen-a-logue January February 2025-26
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2025-26! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Deen-a-logue November December 2025
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2025-26! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Deen-a-logue September-October 2025
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2025-26! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Click here to download the pdf
Deen-a-logue August 2025
The editorial team of grade 7A takes great pride and joy in bringing the first newsletter of the academic year 2025-26! The newsletter captures the vibrancy and exuberance of life on campus, along with the other happenings that keep the corridors of Deens buzzing with excitement.
Grade 10 TC Issued in 2024-25
Batch: 2023-24 | Grade 10 | WF Campus
| Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
| 1 | Aashita Srivastava | 2024-25 | WF | 10A | View |
| 2 | Aastha Singh | 2024-25 | WF | 10A | View |
| 3 | Aathivel R | 2024-25 | WF | 10A | View |
| 4 | Aditi Thalluri | 2024-25 | WF | 10A | View |
| 5 | Agastya Soni | 2024-25 | WF | 10A | View |
| 6 | Arjun Bose | 2024-25 | WF | 10A | View |
| 7 | Charanya reddy | 2024-25 | WF | 10A | View |
| 8 | Ivan Malhotra | 2024-25 | WF | 10A | View |
| 9 | Karthik Unnithan | 2024-25 | WF | 10A | View |
| 10 | Keshav K | 2024-25 | WF | 10A | View |
| 11 | Manaswini R | 2024-25 | WF | 10A | View |
| 12 | Medha Monga | 2024-25 | WF | 10A | View |
| 13 | Medha Prakash | 2024-25 | WF | 10A | View |
| 14 | Mridula R | 2024-25 | WF | 10A | View |
| 15 | Nysha Mathur | 2024-25 | WF | 10A | View |
| 16 | Paavani Gupta | 2024-25 | WF | 10A | View |
| 17 | Paul Aaron Vinesh | 2024-25 | WF | 10A | View |
| 18 | Rishit Bhatia | 2024-25 | WF | 10A | View |
| 19 | Saaya Raj | 2024-25 | WF | 10A | View |
| 20 | Sahaana Raghu | 2024-25 | WF | 10A | View |
| 21 | Shreya Ganesh | 2024-25 | WF | 10A | View |
| 22 | Shreyas Mekad | 2024-25 | WF | 10A | View |
| 23 | Soumya Rajamony | 2024-25 | WF | 10A | View |
| 24 | Tanisha Dubey | 2024-25 | WF | 10A | View |
| 25 | Tanisha Watts | 2024-25 | WF | 10A | View |
| 26 | Tuhin Basu | 2024-25 | WF | 10A | View |
| 27 | Vihaan Sud | 2024-25 | WF | 10A | View |
| 28 | Vritti Iyer | 2024-25 | WF | 10A | View |
| Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
| 1 | Aapti Pai | 2024-25 | WF | 10B | View |
| 2 | Aditya Agrawal | 2024-25 | WF | 10B | View |
| 3 | Aditya Rao | 2024-25 | WF | 10B | View |
| 4 | Arush Vasanth | 2024-25 | WF | 10B | View |
| 5 | Dhiya Lakshmi | 2024-25 | WF | 10B | View |
| 6 | Diya Kuntal | 2024-25 | WF | 10B | View |
| 7 | Jatin Shailendra | 2024-25 | WF | 10B | View |
| 8 | Jayaditya Muduli | 2024-25 | WF | 10B | View |
| 9 | Koyal Das | 2024-25 | WF | 10B | View |
| 10 | Lakshmi Sahithi K | 2024-25 | WF | 10B | View |
| 11 | Maheen Faridi | 2024-25 | WF | 10B | View |
| 12 | Mahika B | 2024-25 | WF | 10B | View |
| 13 | Manasa S | 2024-25 | WF | 10B | View |
| 14 | Mohamed Farhan | 2024-25 | WF | 10B | View |
| 15 | Nathan Abraham | 2024-25 | WF | 10B | View |
| 16 | Nikhil Vignesh B | 2024-25 | WF | 10B | View |
| 17 | Nittoor Gaurav Rao | 2024-25 | WF | 10B | View |
| 18 | Niyati Chaudhury | 2024-25 | WF | 10B | View |
| 19 | Ramakrishnan Rajaraman | 2024-25 | WF | 10B | View |
| 20 | Rishitha Vutukuri | 2024-25 | WF | 10B | View |
| 21 | Riya Bathla | 2024-25 | WF | 10B | View |
| 22 | Rudra Mayur Navadia | 2024-25 | WF | 10B | View |
| 23 | Sahana Kylas | 2024-25 | WF | 10B | View |
| 24 | Siddharth Prathap Chander | 2024-25 | WF | 10B | View |
| 25 | Skanda Anand | 2024-25 | WF | 10B | View |
| 26 | Sridaya Sampath | 2024-25 | WF | 10B | View |
| 27 | Thejus Devan | 2024-25 | WF | 10B | View |
| 28 | Vidhi Mittal | 2024-25 | WF | 10B | View |
| Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
| 1 | Aadit Chopra | 2024-25 | WF | 10C | View |
| 2 | Aanandita Bhatnagar | 2024-25 | WF | 10C | View |
| 3 | Abhay Singh | 2024-25 | WF | 10C | View |
| 4 | Advay Baranwal | 2024-25 | WF | 10C | View |
| 5 | Akshit Ayan | 2024-25 | WF | 10C | View |
| 6 | Anhad Kathoor | 2024-25 | WF | 10C | View |
| 7 | Anushka Anand | 2024-25 | WF | 10C | View |
| 8 | Anushka Singh | 2024-25 | WF | 10C | View |
| 9 | Atharv Shrivastava | 2024-25 | WF | 10C | View |
| 10 | Chaitany Bagdwal | 2024-25 | WF | 10C | View |
| 11 | Deepti M G | 2024-25 | WF | 10C | View |
| 12 | Gnanavi Reddy Sirigiri | 2024-25 | WF | 10C | View |
| 13 | Haniel Ajios | 2024-25 | WF | 10C | View |
| 14 | Japleen Kathoor | 2024-25 | WF | 10C | View |
| 15 | Khushi Bansal | 2024-25 | WF | 10C | View |
| 16 | Kopal Anand | 2024-25 | WF | 10C | View |
| 17 | Kunsh Aneja | 2024-25 | WF | 10C | View |
| 18 | Malhaar Padasseri | 2024-25 | WF | 10C | View |
| 19 | Mansi Singhal | 2024-25 | WF | 10C | View |
| 20 | Michelle Paul | 2024-25 | WF | 10C | View |
| 21 | Muaaz Mulla | 2024-25 | WF | 10C | View |
| 22 | Muhammad Rayan Attar | 2024-25 | WF | 10C | View |
| 23 | Nysa Divakar | 2024-25 | WF | 10C | View |
| 24 | Pragati Rajan | 2024-25 | WF | 10C | View |
| 25 | Sahana Ravikumar | 2024-25 | WF | 10C | View |
| 26 | Sanaya Kaviraj | 2024-25 | WF | 10C | View |
| 27 | Sarada Babu | 2024-25 | WF | 10C | View |
| 28 | Sathvik Reddy L V | 2024-25 | WF | 10C | View |
| 29 | Tanvi Thiagarajan | 2024-25 | WF | 10C | View |
| 30 | Varun Assanparambil | 2024-25 | WF | 10C | View |
| Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
| 1 | Aahana Kalshetty | 2024-25 | WF | 10D | View |
| 2 | Abha Hardikar | 2024-25 | WF | 10D | View |
| 3 | Advait Madhavaram | 2024-25 | WF | 10D | View |
| 4 | Ahaan Arjun | 2024-25 | WF | 10D | View |
| 5 | Aishani Kumar | 2024-25 | WF | 10D | View |
| 6 | Anantika Mandal | 2024-25 | WF | 10D | View |
| 7 | Anjani Rajay Iyer | 2024-25 | WF | 10D | View |
| 8 | Anushka Gupta | 2024-25 | WF | 10D | View |
| 9 | Anvita Goidani | 2024-25 | WF | 10D | View |
| 10 | Arjan Nair | 2024-25 | WF | 10D | View |
| 11 | Bhavmanyu Gogoi | 2024-25 | WF | 10D | View |
| 12 | Diya Rajesh | 2024-25 | WF | 10D | View |
| 13 | Gayathri Nair | 2024-25 | WF | 10D | View |
| 14 | Haran Krishnamurthy | 2024-25 | WF | 10D | View |
| 15 | Krisha Anand | 2024-25 | WF | 10D | View |
| 16 | Pranav Harish | 2024-25 | WF | 10D | View |
| 17 | Priyanka P Pujari | 2024-25 | WF | 10D | View |
| 18 | Rohit Ravi | 2024-25 | WF | 10D | View |
| 19 | Saanvi Chakravarty | 2024-25 | WF | 10D | View |
| 20 | Saksham Agrawal | 2024-25 | WF | 10D | View |
| 21 | Sancia Gupta | 2024-25 | WF | 10D | View |
| 22 | Sanvi Varshney | 2024-25 | WF | 10D | View |
| 23 | Shobitha P | 2024-25 | WF | 10D | View |
| 24 | Shreya Oruganti | 2024-25 | WF | 10D | View |
| 25 | Siddharth Santhosh | 2024-25 | WF | 10D | View |
| 26 | Varada Praveen | 2024-25 | WF | 10D | View |
| 27 | Vatsal Dubey | 2024-25 | WF | 10D | View |
| 28 | Vivaan Rath | 2024-25 | WF | 10D | View |
| 29 | Yash Pancholi | 2024-25 | WF | 10D | View |
| Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
| 1 | Aahana Mukherjee | 2024-25 | WF | 10E | View |
| 2 | Abhiram Bathina | 2024-25 | WF | 10E | View |
| 3 | Adhit Thiagarajan | 2024-25 | WF | 10E | View |
| 4 | Akash Chowdhary | 2024-25 | WF | 10E | View |
| 5 | Ariditya Chatterjee | 2024-25 | WF | 10E | View |
| 6 | Asfiya Thaseen | 2024-25 | WF | 10E | View |
| 7 | Ashmit Nagpal | 2024-25 | WF | 10E | View |
| 8 | Bhavyansh Garg | 2024-25 | WF | 10E | View |
| 9 | Deetya Sunil N | 2024-25 | WF | 10E | View |
| 10 | G Meenakshi | 2024-25 | WF | 10E | View |
| 11 | Himanshu Bansal | 2024-25 | WF | 10E | View |
| 12 | Ishika Rawal | 2024-25 | WF | 10E | View |
| 13 | Jaden Thomas | 2024-25 | WF | 10E | View |
| 14 | Janvi Muduli | 2024-25 | WF | 10E | View |
| 15 | Julia Berchmans | 2024-25 | WF | 10E | View |
| 16 | Lakshmi Jiji | 2024-25 | WF | 10E | View |
| 17 | Nevon Roj | 2024-25 | WF | 10E | View |
| 18 | Nicole Agnelo | 2024-25 | WF | 10E | View |
| 19 | Nishaaj Khan | 2024-25 | WF | 10E | View |
| 20 | Prabal Garg | 2024-25 | WF | 10E | View |
| 21 | Samanvi Goel | 2024-25 | WF | 10E | View |
| 22 | Simone Ghosh | 2024-25 | WF | 10E | View |
| 23 | Sriya Alwala | 2024-25 | WF | 10E | View |
| 24 | Vansh Gupta | 2024-25 | WF | 10E | View |
| 25 | Viraj Bali | 2024-25 | WF | 10E | View |
| 26 | Yashaswini R S | 2024-25 | WF | 10E | View |
| 27 | Zaina Rao | 2024-25 | WF | 10E | View |
Deens Academy Route to Excellence





























