Deens Academy is buzzing with activities in the new academic year starting in 2024.
These activities are captured in an interesting manner by the students and presented in our Bi-monthly edition of Deen-a-logue. Do take a look.
Deens Academy is buzzing with activities in the new academic year starting in 2024.
These activities are captured in an interesting manner by the students and presented in our Bi-monthly edition of Deen-a-logue. Do take a look.
Deens Academy is buzzing with activities in the new academic year starting in July 2024.
These activities are captured in an interesting manner by the students and presented in our Bi-monthly edition of Deen-a-logue. Do take a look.
Deens Academy is buzzing with activities in the new academic year starting in June 2024.
These activities are captured in an interesting manner by the students and presented in our Bi-monthly edition of Deen-a-logue. Do take a look.
Click to download the pdf
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aneri Amit Patwa | 2023-24 | WF | 12A | View |
2 | Archisha Mallick | 2023-24 | WF | 12A | View |
3 | Athmika Dayasindhu | 2023-24 | WF | 12A | View |
4 | Aurek Mitra | 2023-24 | WF | 12A | View |
5 | Ayushi Bhat | 2023-24 | WF | 12A | View |
6 | Deshna Dey | 2023-24 | WF | 12A | View |
7 | Gaury Daga | 2023-24 | WF | 12A | View |
8 | Jeevietha Ramesh Kumar | 2023-24 | WF | 12A | View |
9 | Manan Bharadwaj | 2023-24 | WF | 12A | View |
10 | Navanth Nair | 2023-24 | WF | 12A | View |
11 | Nithyashree V Iyer | 2023-24 | WF | 12A | View |
12 | Pavarthini Manivannan | 2023-24 | WF | 12A | View |
13 | Raksha Reddy | 2023-24 | WF | 12A | View |
14 | Rida Amber | 2023-24 | WF | 12A | View |
15 | Rishab Krishna | 2023-24 | WF | 12A | View |
16 | Sanvi Jain | 2023-24 | WF | 12A | View |
17 | Shree Arunprasath | 2023-24 | WF | 12A | View |
18 | Shreehari Viswanathan | 2023-24 | WF | 12A | View |
19 | Siyona Gupta | 2023-24 | WF | 12A | View |
20 | Soham Sil | 2023-24 | WF | 12A | View |
21 | Suravi Anilkumar | 2023-24 | WF | 12A | View |
22 | Tharini Dinesh | 2023-24 | WF | 12A | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Allen Anish | 2023-24 | WF | 12B | View |
2 | Ananya Saraswathi Ramalingam | 2023-24 | WF | 12B | View |
3 | Arushi Kumar | 2023-24 | WF | 12B | View |
4 | Charan Vardham | 2023-24 | WF | 12B | View |
5 | Devavrath ramesh | 2023-24 | WF | 12B | View |
6 | Hayagriv Desikan | 2023-24 | WF | 12B | View |
7 | Jemuel Vedh Pramoth | 2023-24 | WF | 12B | View |
8 | Lalit Gour | 2023-24 | WF | 12B | View |
9 | Maanav Chandrasehkar | 2023-24 | WF | 12B | View |
10 | Mebin J Thattil | 2023-24 | WF | 12B | View |
11 | Mehak Chugh | 2023-24 | WF | 12B | View |
12 | Nehal Karjagi | 2023-24 | WF | 12B | View |
13 | Palak Jha | 2023-24 | WF | 12B | View |
14 | Prathamesh Mohapatra | 2023-24 | WF | 12B | View |
15 | Pratyush Bhatia | 2023-24 | WF | 12B | View |
16 | Raika Das | 2023-24 | WF | 12B | View |
17 | Rishabh Sanghai | 2023-24 | WF | 12B | View |
18 | Rishit Chakravarty | 2023-24 | WF | 12B | View |
19 | Saesha Khurana | 2023-24 | WF | 12B | View |
20 | Sahana Athota | 2023-24 | WF | 12B | View |
21 | Saiarvind Akella | 2023-24 | WF | 12B | View |
22 | Sehaj Kour Sowanni | 2023-24 | WF | 12B | View |
23 | Tanmay Arya Rajeevalochana | 2023-24 | WF | 12B | View |
24 | Tanmmay Gupta | 2023-24 | WF | 12B | View |
25 | Tasmay Kaushik Tokarkar | 2023-24 | WF | 12B | View |
26 | Tejas Ravindra Pisal | 2023-24 | WF | 12B | View |
27 | Venkata Naga Sri Madhu Samhitha | 2023-24 | WF | 12B | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aayushi Bhora | 2023-24 | WF | 12C | View |
2 | Akshitha P Menon | 2023-24 | WF | 12C | View |
3 | Alen Jins | 2023-24 | WF | 12C | View |
4 | Anjalika Bhattacharya | 2023-24 | WF | 12C | View |
5 | Ansh Ashtakala | 2023-24 | WF | 12C | View |
6 | Anushree Bhattacharyya | 2023-24 | WF | 12C | View |
7 | Aruna Mahesh | 2023-24 | WF | 12C | View |
8 | C V Shree Nithy | 2023-24 | WF | 12C | View |
9 | Haady Mansur | 2023-24 | WF | 12C | View |
10 | Jayashriya Kamal Raju | 2023-24 | WF | 12C | View |
11 | Kavya Jain | 2023-24 | WF | 12C | View |
12 | Kavya Soni | 2023-24 | WF | 12C | View |
13 | Krish Puri | 2023-24 | WF | 12C | View |
14 | Leon Thaj | 2023-24 | WF | 12C | View |
15 | Mahi Sangal | 2023-24 | WF | 12C | View |
16 | Muhammad Rayn Junaise | 2023-24 | WF | 12C | View |
17 | Navya Suhasaria | 2023-24 | WF | 12C | View |
18 | Prabhav Bhasin | 2023-24 | WF | 12C | View |
19 | Pranav Sooruj Nair | 2023-24 | WF | 12C | View |
20 | Pranit Nadella | 2023-24 | WF | 12C | View |
21 | Rhea Goswami | 2023-24 | WF | 12C | View |
22 | Saathvika Kovur | 2023-24 | WF | 12C | View |
23 | Samiksha V B | 2023-24 | WF | 12C | View |
24 | Sanika Nair | 2023-24 | WF | 12C | View |
25 | Saumya Jain | 2023-24 | WF | 12C | View |
26 | Shivansh Guota | 2023-24 | WF | 12C | View |
27 | Shreeya Garg | 2023-24 | WF | 12C | View |
28 | Svasti Gupta | 2023-24 | WF | 12C | View |
29 | Vianca Venkatesh | 2023-24 | WF | 12C | View |
30 | Vishwesh Bhagchandani | 2023-24 | WF | 12C | View |
31 | Yaamini Hariharan | 2023-24 | WF | 12C | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Alisha Sureshkumar | 2023-24 | WF | 12D | View |
2 | Anooshka Piyush Gundecha | 2023-24 | WF | 12D | View |
3 | Aroha Thakur | 2023-24 | WF | 12D | View |
4 | Arushi Prakash | 2023-24 | WF | 12D | View |
5 | Bhavya Agarwal | 2023-24 | WF | 12D | View |
6 | Jahnavi Nikhila Raman | 2023-24 | WF | 12D | View |
7 | Kavya Sudev | 2023-24 | WF | 12D | View |
8 | Kimaya Kaviraj | 2023-24 | WF | 12D | View |
9 | Krisha Shiv | 2023-24 | WF | 12D | View |
10 | L Vineetha Reddy | 2023-24 | WF | 12D | View |
11 | Lipsa Mishra | 2023-24 | WF | 12D | View |
12 | Malavika Nair | 2023-24 | WF | 12D | View |
13 | Mrigank Jain | 2023-24 | WF | 12D | View |
14 | Navya Krishnan | 2023-24 | WF | 12D | View |
15 | Neelambari S | 2023-24 | WF | 12D | View |
16 | Prannjali Sinha | 2023-24 | WF | 12D | View |
17 | Preeyal Sehgal | 2023-24 | WF | 12D | View |
18 | Sadaf Sehar | 2023-24 | WF | 12D | View |
19 | Sakshi Vinod Nair | 2023-24 | WF | 12D | View |
20 | Sana Anil | 2023-24 | WF | 12D | View |
21 | Shaivii Goel | 2023-24 | WF | 12D | View |
22 | Sharanya Gopal | 2023-24 | WF | 12D | View |
23 | Shifa Ali | 2023-24 | WF | 12D | View |
24 | Smruthi Srikanth | 2023-24 | WF | 12D | View |
25 | Sreesanth Sashidharan Nair | 2023-24 | WF | 12D | View |
26 | Srishti Anoop Shirole | 2023-24 | WF | 12D | View |
27 | Srishti Upendra | 2023-24 | WF | 12D | View |
28 | Tanvi Gopikrishnan | 2023-24 | WF | 12D | View |
29 | Tanya Vidyadhar | 2023-24 | WF | 12D | View |
30 | Zeba Noorali Bharwani | 2023-24 | WF | 12D | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aaditya Sundaram | 2023-24 | WF | 10A | View |
2 | Aakash Ramanan | 2023-24 | WF | 10A | View |
3 | Aanya Pillai | 2023-24 | WF | 10A | View |
4 | Aarti Mohan | 2023-24 | WF | 10A | View |
5 | Aarush Agarwal | 2023-24 | WF | 10A | View |
6 | Aditi Agarwal | 2023-24 | WF | 10A | View |
7 | Anika Bemra | 2023-24 | WF | 10A | View |
8 | Aniketh Idlur | 2023-24 | WF | 10A | View |
9 | Bhoomika | 2023-24 | WF | 10A | View |
10 | Habib Muhammad Al Huseni | 2023-24 | WF | 10A | View |
11 | Kevin Vikram | 2023-24 | WF | 10A | View |
12 | Lasiya Sri Narra | 2023-24 | WF | 10A | View |
13 | Navika Goel | 2023-24 | WF | 10A | View |
14 | Pranav Sangameshwaran | 2023-24 | WF | 10A | View |
15 | Riddhi Singh Chauhan | 2023-24 | WF | 10A | View |
16 | S Ashwath Naarayanan | 2023-24 | WF | 10A | View |
17 | Sanika Agrawal | 2023-24 | WF | 10A | View |
18 | Sarina Taneja | 2023-24 | WF | 10A | View |
19 | Satvik Banerjee | 2023-24 | WF | 10A | View |
20 | Shreeya Debnath | 2023-24 | WF | 10A | View |
21 | Sripuram Adrusht | 2023-24 | WF | 10A | View |
22 | Subhash Suhasaria | 2023-24 | WF | 10A | View |
23 | Tanmayi Manivannan | 2023-24 | WF | 10A | View |
24 | Vidyut Ramakrishnan | 2023-24 | WF | 10A | View |
25 | Vidyuth Satheesh | 2023-24 | WF | 10A | View |
26 | Vivaan Venkata VAVILALA | 2023-24 | WF | 10A | View |
27 | Yukta V Muradi | 2023-24 | WF | 10A | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aaditya Sundaram | 2023-24 | WF | 10A | View |
2 | Aakash Ramanan | 2023-24 | WF | 10A | View |
3 | Aanya Pillai | 2023-24 | WF | 10A | View |
4 | Aarti Mohan | 2023-24 | WF | 10A | View |
5 | Aarush Agarwal | 2023-24 | WF | 10A | View |
6 | Aditi Agarwal | 2023-24 | WF | 10A | View |
7 | Anika Bemra | 2023-24 | WF | 10A | View |
8 | Aniketh Idlur | 2023-24 | WF | 10A | View |
9 | Bhoomika | 2023-24 | WF | 10A | View |
10 | Habib Muhammad Al Huseni | 2023-24 | WF | 10A | View |
11 | Kevin Vikram | 2023-24 | WF | 10A | View |
12 | Lasiya Sri Narra | 2023-24 | WF | 10A | View |
13 | Navika Goel | 2023-24 | WF | 10A | View |
14 | Pranav Sangameshwaran | 2023-24 | WF | 10A | View |
15 | Riddhi Singh Chauhan | 2023-24 | WF | 10A | View |
16 | S Ashwath Naarayanan | 2023-24 | WF | 10A | View |
17 | Sanika Agrawal | 2023-24 | WF | 10A | View |
18 | Sarina Taneja | 2023-24 | WF | 10A | View |
19 | Satvik Banerjee | 2023-24 | WF | 10A | View |
20 | Shreeya Debnath | 2023-24 | WF | 10A | View |
21 | Sripuram Adrusht | 2023-24 | WF | 10A | View |
22 | Subhash Suhasaria | 2023-24 | WF | 10A | View |
23 | Tanmayi Manivannan | 2023-24 | WF | 10A | View |
24 | Vidyut Ramakrishnan | 2023-24 | WF | 10A | View |
25 | Vidyuth Satheesh | 2023-24 | WF | 10A | View |
26 | Vivaan Venkata VAVILALA | 2023-24 | WF | 10A | View |
27 | Yukta V Muradi | 2023-24 | WF | 10A | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Abhiraj Singh Kohli | 2023-24 | WF | 10B | View |
2 | Advaith Sreehari | 2023-24 | WF | 10B | View |
3 | Advay Jalan | 2023-24 | WF | 10B | View |
4 | Agastya Garg | 2023-24 | WF | 10B | View |
5 | Alaina Jeevan | 2023-24 | WF | 10B | View |
6 | Ameya Deshmukh | 2023-24 | WF | 10B | View |
7 | Amita Naik | 2023-24 | WF | 10B | View |
8 | Amogh Upadhyay | 2023-24 | WF | 10B | View |
9 | Anisha Avadhoot Nakhwa | 2023-24 | WF | 10B | View |
10 | Ankrish Semwal | 2023-24 | WF | 10B | View |
11 | Ansh Gupta | 2023-24 | WF | 10B | View |
12 | Aravind Hariharan | 2023-24 | WF | 10B | View |
13 | Arini Agarwal | 2023-24 | WF | 10B | View |
14 | Arya Sachin Vagyani | 2023-24 | WF | 10B | View |
15 | Harman Singh Bhatia | 2023-24 | WF | 10B | View |
16 | Lorraine Emily Mathias | 2023-24 | WF | 10B | View |
17 | Mueez Hassan Lone | 2023-24 | WF | 10B | View |
18 | Namitha S Navaneeth | 2023-24 | WF | 10B | View |
19 | Natasha S Pullen | 2023-24 | WF | 10B | View |
20 | Niharika Bragadish | 2023-24 | WF | 10B | View |
21 | Omkritha Sahu | 2023-24 | WF | 10B | View |
22 | Rehan Sarkar | 2023-24 | WF | 10B | View |
23 | Ruhi Sachin Vagyani | 2023-24 | WF | 10B | View |
24 | Saanvi Ghildiyal | 2023-24 | WF | 10B | View |
25 | Skyler Quadros | 2023-24 | WF | 10B | View |
26 | Sobith Sureshkumar | 2023-24 | WF | 10B | View |
27 | Yuvraj Puri | 2023-24 | WF | 10B | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Abhiraj Singh Kohli | 2023-24 | WF | 10B | View |
2 | Advaith Sreehari | 2023-24 | WF | 10B | View |
3 | Advay Jalan | 2023-24 | WF | 10B | View |
4 | Agastya Garg | 2023-24 | WF | 10B | View |
5 | Alaina Jeevan | 2023-24 | WF | 10B | View |
6 | Ameya Deshmukh | 2023-24 | WF | 10B | View |
7 | Amita Naik | 2023-24 | WF | 10B | View |
8 | Amogh Upadhyay | 2023-24 | WF | 10B | View |
9 | Anisha Avadhoot Nakhwa | 2023-24 | WF | 10B | View |
10 | Ankrish Semwal | 2023-24 | WF | 10B | View |
11 | Ansh Gupta | 2023-24 | WF | 10B | View |
12 | Aravind Hariharan | 2023-24 | WF | 10B | View |
13 | Arini Agarwal | 2023-24 | WF | 10B | View |
14 | Arya Sachin Vagyani | 2023-24 | WF | 10B | View |
15 | Harman Singh Bhatia | 2023-24 | WF | 10B | View |
16 | Lorraine Emily Mathias | 2023-24 | WF | 10B | View |
17 | Mueez Hassan Lone | 2023-24 | WF | 10B | View |
18 | Namitha S Navaneeth | 2023-24 | WF | 10B | View |
19 | Natasha S Pullen | 2023-24 | WF | 10B | View |
20 | Niharika Bragadish | 2023-24 | WF | 10B | View |
21 | Omkritha Sahu | 2023-24 | WF | 10B | View |
22 | Rehan Sarkar | 2023-24 | WF | 10B | View |
23 | Ruhi Sachin Vagyani | 2023-24 | WF | 10B | View |
24 | Saanvi Ghildiyal | 2023-24 | WF | 10B | View |
25 | Skyler Quadros | 2023-24 | WF | 10B | View |
26 | Sobith Sureshkumar | 2023-24 | WF | 10B | View |
27 | Yuvraj Puri | 2023-24 | WF | 10B | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aayush Siddineni | 2023-24 | WF | 10C | View |
2 | Adit Johari | 2023-24 | WF | 10C | View |
3 | Adnan Ahmed | 2023-24 | WF | 10C | View |
4 | Ananya Subash | 2023-24 | WF | 10C | View |
5 | Atharva Srivasthava | 2023-24 | WF | 10C | View |
6 | Avani Dhanotia | 2023-24 | WF | 10C | View |
7 | Farid Abdussemee | 2023-24 | WF | 10C | View |
8 | Karerakkattil Paul Shawn | 2023-24 | WF | 10C | View |
9 | Kinisha Bhatt | 2023-24 | WF | 10C | View |
10 | Lakshmi R Menon | 2023-24 | WF | 10C | View |
11 | Mridula Vijaya Raghavan | 2023-24 | WF | 10C | View |
12 | Neha S Pullen | 2023-24 | WF | 10C | View |
13 | Niharika Kumar | 2023-24 | WF | 10C | View |
14 | Nysha Agarwal | 2023-24 | WF | 10C | View |
15 | Prajakta Pal | 2023-24 | WF | 10C | View |
16 | Revanth Balamuruga | 2023-24 | WF | 10C | View |
17 | Riddi Wadhwani | 2023-24 | WF | 10C | View |
18 | Riya Venkatesh | 2023-24 | WF | 10C | View |
19 | Saaliha Bilal | 2023-24 | WF | 10C | View |
20 | Shreyas Bardhan | 2023-24 | WF | 10C | View |
21 | Snigdha | 2023-24 | WF | 10C | View |
22 | Soureesh Santra | 2023-24 | WF | 10C | View |
23 | Sri Sathvik Chebrolu | 2023-24 | WF | 10C | View |
24 | Srinidhi Vivekanandan | 2023-24 | WF | 10C | View |
25 | Srinivas Vivekanandan | 2023-24 | WF | 10C | View |
26 | Tanmay Khamesra | 2023-24 | WF | 10C | View |
27 | Vidhi Mishra | 2023-24 | WF | 10C | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aayush Siddineni | 2023-24 | WF | 10C | View |
2 | Adit Johari | 2023-24 | WF | 10C | View |
3 | Adnan Ahmed | 2023-24 | WF | 10C | View |
4 | Ananya Subash | 2023-24 | WF | 10C | View |
5 | Atharva Srivasthava | 2023-24 | WF | 10C | View |
6 | Avani Dhanotia | 2023-24 | WF | 10C | View |
7 | Farid Abdussemee | 2023-24 | WF | 10C | View |
8 | Karerakkattil Paul Shawn | 2023-24 | WF | 10C | View |
9 | Kinisha Bhatt | 2023-24 | WF | 10C | View |
10 | Lakshmi R Menon | 2023-24 | WF | 10C | View |
11 | Mridula Vijaya Raghavan | 2023-24 | WF | 10C | View |
12 | Neha S Pullen | 2023-24 | WF | 10C | View |
13 | Niharika Kumar | 2023-24 | WF | 10C | View |
14 | Nysha Agarwal | 2023-24 | WF | 10C | View |
15 | Prajakta Pal | 2023-24 | WF | 10C | View |
16 | Revanth Balamuruga | 2023-24 | WF | 10C | View |
17 | Riddi Wadhwani | 2023-24 | WF | 10C | View |
18 | Riya Venkatesh | 2023-24 | WF | 10C | View |
19 | Saaliha Bilal | 2023-24 | WF | 10C | View |
20 | Shreyas Bardhan | 2023-24 | WF | 10C | View |
21 | Snigdha | 2023-24 | WF | 10C | View |
22 | Soureesh Santra | 2023-24 | WF | 10C | View |
23 | Sri Sathvik Chebrolu | 2023-24 | WF | 10C | View |
24 | Srinidhi Vivekanandan | 2023-24 | WF | 10C | View |
25 | Srinivas Vivekanandan | 2023-24 | WF | 10C | View |
26 | Tanmay Khamesra | 2023-24 | WF | 10C | View |
27 | Vidhi Mishra | 2023-24 | WF | 10C | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aashna Panchumarthi | 2023-24 | WF | 10D | View |
2 | Adi singhal | 2023-24 | WF | 10D | View |
3 | Aditya Deepak Avadhani | 2023-24 | WF | 10D | View |
4 | Advay Jain | 2023-24 | WF | 10D | View |
5 | Akshaj Soni | 2023-24 | WF | 10D | View |
6 | Anvi Agarwal | 2023-24 | WF | 10D | View |
7 | Anya Sara Stephen | 2023-24 | WF | 10D | View |
8 | Ashlesha Murali Iyer | 2023-24 | WF | 10D | View |
9 | Ashwath Sundarrajan | 2023-24 | WF | 10D | View |
10 | Darsh Singh | 2023-24 | WF | 10D | View |
11 | Diya Siva Kumar | 2023-24 | WF | 10D | View |
12 | Hritika Agarwal | 2023-24 | WF | 10D | View |
13 | Ira Kango | 2023-24 | WF | 10D | View |
14 | Madhura Prasad Kadookar | 2023-24 | WF | 10D | View |
15 | Manas Mangesh Pande | 2023-24 | WF | 10D | View |
16 | Manasvi Mishra | 2023-24 | WF | 10D | View |
17 | Mihira Harish | 2023-24 | WF | 10D | View |
18 | Ojaswa Sharma | 2023-24 | WF | 10D | View |
19 | Omkar Sachin Mudholkar | 2023-24 | WF | 10D | View |
20 | Parvathi K Praveen | 2023-24 | WF | 10D | View |
21 | Pranesh Subramanian Vijayakumar | 2023-24 | WF | 10D | View |
22 | Prisha Puri | 2023-24 | WF | 10D | View |
23 | Saanvi Mishra | 2023-24 | WF | 10D | View |
24 | Shreyansh Agrawal | 2023-24 | WF | 10D | View |
25 | Sreehari Sashidharan Nair | 2023-24 | WF | 10D | View |
26 | Sthir Gupta | 2023-24 | WF | 10D | View |
27 | Tarun Guruprasad | 2023-24 | WF | 10D | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Aashna Panchumarthi | 2023-24 | WF | 10D | View |
2 | Adi singhal | 2023-24 | WF | 10D | View |
3 | Aditya Deepak Avadhani | 2023-24 | WF | 10D | View |
4 | Advay Jain | 2023-24 | WF | 10D | View |
5 | Akshaj Soni | 2023-24 | WF | 10D | View |
6 | Anvi Agarwal | 2023-24 | WF | 10D | View |
7 | Anya Sara Stephen | 2023-24 | WF | 10D | View |
8 | Ashlesha Murali Iyer | 2023-24 | WF | 10D | View |
9 | Ashwath Sundarrajan | 2023-24 | WF | 10D | View |
10 | Darsh Singh | 2023-24 | WF | 10D | View |
11 | Diya Siva Kumar | 2023-24 | WF | 10D | View |
12 | Hritika Agarwal | 2023-24 | WF | 10D | View |
13 | Ira Kango | 2023-24 | WF | 10D | View |
14 | Madhura Prasad Kadookar | 2023-24 | WF | 10D | View |
15 | Manas Mangesh Pande | 2023-24 | WF | 10D | View |
16 | Manasvi Mishra | 2023-24 | WF | 10D | View |
17 | Mihira Harish | 2023-24 | WF | 10D | View |
18 | Ojaswa Sharma | 2023-24 | WF | 10D | View |
19 | Omkar Sachin Mudholkar | 2023-24 | WF | 10D | View |
20 | Parvathi K Praveen | 2023-24 | WF | 10D | View |
21 | Pranesh Subramanian Vijayakumar | 2023-24 | WF | 10D | View |
22 | Prisha Puri | 2023-24 | WF | 10D | View |
23 | Saanvi Mishra | 2023-24 | WF | 10D | View |
24 | Shreyansh Agrawal | 2023-24 | WF | 10D | View |
25 | Sreehari Sashidharan Nair | 2023-24 | WF | 10D | View |
26 | Sthir Gupta | 2023-24 | WF | 10D | View |
27 | Tarun Guruprasad | 2023-24 | WF | 10D | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Akshat Kumar | 2023-24 | WF | 10E | View |
2 | Aniket Ahluwalia | 2023-24 | WF | 10E | View |
3 | Architha Rajaraman | 2023-24 | WF | 10E | View |
4 | Arjun Lakshmanan | 2023-24 | WF | 10E | View |
5 | Aryan Chawla | 2023-24 | WF | 10E | View |
6 | Ashana Gaur | 2023-24 | WF | 10E | View |
7 | Atharv Srivastva | 2023-24 | WF | 10E | View |
8 | Avyan Eklavya Singh | 2023-24 | WF | 10E | View |
9 | Bandaru Srinidhi | 2023-24 | WF | 10E | View |
10 | Dhruv Kansal | 2023-24 | WF | 10E | View |
11 | Diya Rajesh | 2023-24 | WF | 10E | View |
12 | Jallipalli Revanth | 2023-24 | WF | 10E | View |
13 | Kinjal Bansal | 2023-24 | WF | 10E | View |
14 | Manit Singh Narula | 2023-24 | WF | 10E | View |
15 | Parv Srivastava | 2023-24 | WF | 10E | View |
16 | Perarasi Ganesh | 2023-24 | WF | 10E | View |
17 | Rishika Jaiswal | 2023-24 | WF | 10E | View |
18 | Rishit Sen | 2023-24 | WF | 10E | View |
19 | Rohan M Nair | 2023-24 | WF | 10E | View |
20 | Saachi Stuti | 2023-24 | WF | 10E | View |
21 | Saanvi Suman | 2023-24 | WF | 10E | View |
22 | Shreyas Maheshwary | 2023-24 | WF | 10E | View |
23 | Shriya Sriram | 2023-24 | WF | 10E | View |
24 | Spriha Kamboj | 2023-24 | WF | 10E | View |
25 | Syna Sharma | 2023-24 | WF | 10E | View |
26 | Tanuja Tadi | 2023-24 | WF | 10E | View |
27 | Tavishi Jain | 2023-24 | WF | 10E | View |
Sr. No. | Student Name | Academic Year | Campus | Grade | Transfer Certificate |
1 | Akshat Kumar | 2023-24 | WF | 10E | View |
2 | Aniket Ahluwalia | 2023-24 | WF | 10E | View |
3 | Architha Rajaraman | 2023-24 | WF | 10E | View |
4 | Arjun Lakshmanan | 2023-24 | WF | 10E | View |
5 | Aryan Chawla | 2023-24 | WF | 10E | View |
6 | Ashana Gaur | 2023-24 | WF | 10E | View |
7 | Atharv Srivastva | 2023-24 | WF | 10E | View |
8 | Avyan Eklavya Singh | 2023-24 | WF | 10E | View |
9 | Bandaru Srinidhi | 2023-24 | WF | 10E | View |
10 | Dhruv Kansal | 2023-24 | WF | 10E | View |
11 | Diya Rajesh | 2023-24 | WF | 10E | View |
12 | Jallipalli Revanth | 2023-24 | WF | 10E | View |
13 | Kinjal Bansal | 2023-24 | WF | 10E | View |
14 | Manit Singh Narula | 2023-24 | WF | 10E | View |
15 | Parv Srivastava | 2023-24 | WF | 10E | View |
16 | Perarasi Ganesh | 2023-24 | WF | 10E | View |
17 | Rishika Jaiswal | 2023-24 | WF | 10E | View |
18 | Rishit Sen | 2023-24 | WF | 10E | View |
19 | Rohan M Nair | 2023-24 | WF | 10E | View |
20 | Saachi Stuti | 2023-24 | WF | 10E | View |
21 | Saanvi Suman | 2023-24 | WF | 10E | View |
22 | Shreyas Maheshwary | 2023-24 | WF | 10E | View |
23 | Shriya Sriram | 2023-24 | WF | 10E | View |
24 | Spriha Kamboj | 2023-24 | WF | 10E | View |
25 | Syna Sharma | 2023-24 | WF | 10E | View |
26 | Tanuja Tadi | 2023-24 | WF | 10E | View |
27 | Tavishi Jain | 2023-24 | WF | 10E | View |
THE STUDENT MEDICAL INFORMATION DISCLOSURE POLICY
1. Introduction
As a part of its continued dedication to its students’ health, well-being and safety, the School considers it necessary to be made aware of, and to have access to the students’ medical information. The School believes that having access to vital medical information will facilitate effective management of the health of students who suffer from chronic illnesses and other physical and mental health conditions during times of medical emergencies or injuries at the School premises.
This Student Medical Information Disclosure Policy (“Policy”) encapsulates the terms on which the School shall seek medical and health information from its students, and the terms on which such information shall be used by the School and safeguarded at all times.
2. Purpose, Objectives and Scope of the Policy
The Policy is intended to regulate the disclosure, use and storage of medical information of the School’s students. To this end, the Policy explains the manner in which medical information will be collected by the School, the duty of the parents to disclose relevant information, the conditions and circumstances under which the School may use such information, and terms on which the School shall store the information.
This Policy applies to all students of the School, independent of their age, grade and date of enrollment. This Policy shall be provided to parents of all students of the School.
3. Collection of Medical Information
The School shall collect medical information of the students from parents, in the form and manner provided in Appendix I to this Policy, on an annual basis. The School may choose to collect medical information more frequently, if the need arises.
The parents of all students are urged to cooperate with the initiative of the School, by duly submitting the filled-in and signed Appendix I to this Policy.
In the event of a newly diagnosed medical condition during the relevant period, the parent of such student shall submit a fresh form provided in Appendix I to this Policy, at the earliest possible date after diagnosis.
4. Use of Medical Information by the School
The School shall use the Medical Information of a student to take measures to provide medical treatment or health services to a student, more particularly in the following circumstances:
Save and except the circumstances listed above, the School shall not use the medical information for a student for any other purposes.
In the event of a medical emergency involving a student, the School shall, at the earliest, notify the student’s emergency contact person of the same. The School shall not be held responsible for administering medical treatment to a student, or managing the health conditions of a student except to the extent stated in this Paragraph IV.
5. Storage of Medical Information
All medical information disclosed by each student shall be held and stored by the School in strict confidence. The School undertakes that it shall not disclose, in any manner whatsoever and through any means whatsoever, the medical information of its students to any third-party, including other students, parents/guardians of other students, government authorities, etc.
