Amrita
Amrita stood Rank 8 in India and Rank 2 in Bangalore.
Uncategorized
Student project 2 – Bhavye Mathur
Pasculator
How I made it –
I made this on the 28th of May 2015 when I was in Dehli for a wedding . I used a 8 waste plastic bottles , a big box which is around 15 years old and was locked in the cupboard , a Amul butter box and the waste thermacol that my mother got with a showpiece . It took me 3 hours to make this changing plans again and again ! .
I made 8 holes on the long box and then put 8 bottle tops in them and then secured them with bottle caps from underneath. Finally I came back to Bangalore with it and then cut square like pieces and attached them to the pascaline.
How it works
The Pasculator can calculate up till 9,99,99,999 ( 9 crores 99 lakhs 99 thousand 9 hundred and 99 ) !!! Every bottle has ten thermacol pieces which help it to calculate . There are numbers from 0 – 9 on the pieces . When need to calculate a sum.
Addition
Ex : 5 + 4 = ?
On the ones place of the calculator you put 5 as your number while on the others put 0 as the number . For adding 4 you need to turn the bottle 4 numbers higher so it’s like ‘6 , 7 , 8 , 9’ .
9 will be your final answer .
What if there is a carryover ? In a carryover when the counting reaches on 0 or higher you need to go to the tens place and add a one .
Ex : 7 + 8 = ?
7 will be your number on the ones place and then you will count 8 like ‘ 8 , 9 , 0 , 1 , 2 , 3 , 4 , 5 ‘ . The number has exceeded 0 so we put on ‘1’ in the tens place .
We get the answer as 1 in the tens place and 5 on the ones place which equals to 15 .
Subtraction
This machine can also subtract till 0 .
Ex : 17 – 13 = ?
On the tens place you will put 1 and 7 on the ones place , Then count down 3 on the ones place like ‘ 6 , 5 , 4 ‘ and then count down 1 in the tens place like ‘ 0 ‘ . Finally you will get the answer as 04 .
If there is a borrowing then you just have to remember 1 more step .
Ex : 27 – 19 = ?
You will put 27 as your starting number and then take out 9 from the ones place like ‘ 6 , 5 , 4 , 3 , 2 , 1 , 0 , 9 , 8 ‘ you get 8 . Your final step is to take away 1 from the tens place .
There , you get 18 as your answer .
Deen-a logue: June 2015
Minutes of PSA Meeting on 17th January 2015
Minutes |
|||
Agenda: Audit and issue resolutions for this year and plans for the next academic year Attended by : Shanthi Menon, Dr. Sasi, Smitha Santhosh, Mini Prakasan, Chandra Srivastava, Janaki Mahesh, Sangeetha, Rajay Kumar | |||
Sr. No | Issue | Action to be taken / action taken | Remarks |
1 | Hygiene, Safety and Security issue were discussed. PSA members were apprised of measures taken to improve hygiene by putting appropriate soap dispensers and towels in the bathrooms. The members were also apprised of the measures to improve security for children using swimming pool. These measures include planting trees around swimming pool to prevent unauthorized viewing of children in the pool. Shanti maam confirmed that boundary wall repair and strengthening work will commence in April | Shanti Maam has passed on the audit details to the facilities manager Mr. Khaled and he will be looking into the needful actions. | |
2 | Shanti maam informed the members of the immediate proposal to make counsellor to talk to children from grade 5 to 9 to discuss about the biological changes | Counsellor to reach out to children from grade 5 to 9 to discuss about the biological changes. | |
3 | It was proposed that there will be a talk about hygiene issues with the staff | Shanti Maam will be instructing Jaya aunty (the senior most aunty in school) to have regular hygiene workshops with the staff every 3-6 months instead of the previous annual workshops. She will also be getting Dr. Sasi Taneja connected with Jaya aunty to review the points that Jaya aunty will be covering and thus ensure coverage of all relevant points on overall hygiene. | |
4 | CCE talk and briefing to parents | Shanti maam to give a talk on CCE in Feb | |
5 | Shanti Maam confirmed that Tennis and skating classes are happening in the school | Nil | |
6 | Members were informed that due to increased demand, English Olympiad will commence from next year | School to facilitate commencement of English Olympiad from next AY | |
7 | Fee structure- It was communicated that the revised fee structure will be updated in the portal during the week of 19th Jan | Fee structure to be updated on the portal in the week of 19th Jan | Already updated |
8 | It was also communicated that transport fees will be revised considering the additional cost due to installation of CCTV cameras and service tax component. It was suggested by committee that service tax and transport fees should be shown separately in the transport fee receipt | Nil | |
9 | Shanti Maam informed the committee that clubs will be available to students from grade 4 and 5 from next AY | Clubs to be opened for children from grade 4 and 5 | |
10 | Shanti Maam also informed the PSA members that students interested in appearing for NTSC exam have to submit the application directly. However school will send a communication to parents regarding the scheduling of NTSC exams | Nil | |
11 | Current PSA members to suggest names for next year’s committee | PSA members to suggest names for next year’s committee | ASAP |
Deen-a-logue: Jan-Feb 2015 Vol-1
Deen-a-logue:Feb- March 2015 Vol-1
Minutes of PSA meeting on 20th March 2015
Last |
||
Attended by : Mrs Shanthi Menon, Dr. Sasi Taneja, Mrs Smitha Santhosh, Mrs Mini Prakasan, Chandra Srivastava, Mrs Janaki Mahesh, Mrs Sangeetha, Mr Rajay Kumar, Mrs Yamini, Mrs Ashwani, Mrs Sudha, Mrs Deepa Ravi , Mr Rahul Singhania | ||
Sr. No | Issue | Action to be taken / action taken |
1 | Nomination of successors and PSA representative from Borewell campus as well | Some names were proposed. Shanti maam to reach out to them. If there is no response, Shanti maam will pick and choose the parents for next academic year. |
2 | Bullying in buses especially children being told not to even talk with their friends inside the bus | Matrons need to be counselled – differentiate between talking and violent behavior. Teachers should only interfere if there is violent behavior. Shanti maam to speak with the transport administrator on the same. |
3 | Condescending Language and humiliating commands by teachers to address kids | Children’s self – respect should not be compromised. Children can reach out to section heads or use the suggestion box to register complains. Older children need to be empowered to reach out to Shanti maam if required |
4 | Frequent change of subject teachers lack of subject skill-set in a few teachers | Changes are mostly done due to some personal exigencies like maternity leave etc. In a particular case, one teacher was terminated due to ill behavior.Shanti maam assured the PSA that teachers are adequately skilled.Specific instances should be brought to Shanti maam and headmistress notice. |
5 | Overload of Homework to grade 2, in addition to class tests just before SA,Rushing through unfinished curriculum closer to exams, instead of already being in revision mode andQuality of Textbooks | Revision has started in the 1st week of March across all sections.Computers text book will be discarded from next year.Revision has to be on regular basis but not more than 2 weeks. Issue of homework given to children during SA for grade 2 will be checked by Shanti maam personally.Specific snap shots of mistakes to be sent to Shanti maam. From next AY, children need not bring their Math text books to the school. Can be kept at home for home work. |
7 | Change of uniforms | Shanti maam to review the shoes for kindergarten. |
8 | Performance improvement of every child to be made visible. For example if a child is lacking in English subject, SA1 results would have been B grade, the teacher shrugs it off saying the child needs more revision, So the onus is on parents to improve the child grade? We need to have a format to track the student progress. | ILP (Individual Learning Program) to be tightened and made more effective. Teachers are not burdened with more students. So Shanti maam agreed that ILP will be monitored and tightened. |
9 | Request the school to list and declare actions / behaviour that call for yellow card / red card. | Practically it is not possible. It should be left at the discretion of the school. Yellow card is issued by Headmistress, section head and Principal and Red card by Principal |
10 | Annual day during week days | Borewell campus has to be accommodated and hence the annual day is on a week day. Next year it will be Thursday, Friday, Saturday since Gunjur campus also needs to be accommodated |
Grade 10 Results for 2013-14
Award for Education Excellence 2011
Award